×

Choose a way to start playing in Mobile Poker Club:

Get the download link to your email to open on your phone

×

or by SMS

+
×

 

We will use your e-mail or mobile number only to send you the link

Scan QR-code
with your phone

or open the link
in on your device's browserhttps://get.mopoclub.com/

Download files
for your device

  • Android APK for screen resolution

    320x480 and more or 240x320

     
  • JAR/JAD for Java/Symbian phones

     

     
  • iPhone, iPad and Windows Phone

    https://playmopo17.com/

    Open https://playmopo17.com/ in your device's browser to install

     

If you experience any troubles with install, please get in touch with our Support team

Play poker

Mobile Download

Mobile Poker Series (MPS) Winter 2017

Mobile Poker Series (MPS) is a series of 48 tournaments that will be held on-Dec 7-24 at Mobile Poker Club. Series' prize fund is over $15,000.

The series is made up of 24 pairs of MTT tournaments. Each pair has a HI tournament with a higher buy-in and a LO tournament with a lower buy-in. HI and LO tournaments will start at the same time. The series includes Progressive Knockout events, a Freeroll+R event, Limit Hold'em, Ante Up, Deep stack and PLO+R tournaments.

The series will end with a pair of Main Events with a $15/$5 buy-ins and $3,000/$1,000 guarantees for HI/LO tournaments.

Also random players at cash tables will be awarded up to 150 tickets to HI and LO MPS tournaments twice a day during Happy Hours.

Tournament's schedule

Date Start (CET) Name *HI* Name *LO*
7-Dec 18:00 MPS №1 *HI* $1,5 NL 400 GTD MPS №1 *LO* $0,1 NL 75 GTD
8-Dec 18:00 MPS №2 *HI* $3 PLO 300 GTD MPS №2 *LO* $0,5 PLO 100 GTD
9-Dec 12:00 MPS №3 *HI* $2 Limit 200 GTD MPS №3 *LO* $0,25 Limit 75 GTD
9-Dec 19:00 MPS №4 *HI* $5 +R 600 GTD MPS №4 *LO* $0,25 +R 125 GTD
10-Dec 12:00 MPS №5 *HI* $2 NL 400 GTD MPS №5 *LO* $0,1 NL 75 GTD
10-Dec 19:00 MPS №6 *HI* $5 Deep stack 650 GTD MPS №6 *LO* $0,75 Deep stack 250 GTD
11-Dec 18:00 MPS №7 *HI* $1,5 +2R1A 300 GTD MPS №7 *LO* $0,25 +2R1A 125 GTD
12-Dec 18:00 MPS №8 *HI* $2 6-max 300 GTD MPS №8 *LO* $0,5 6-max 125 GTD
13-Dec 18:00 MPS №9 *HI* $3 Super KO 100 GTD MPS №9 *LO* $0,75 Super KO 50 GTD
14-Dec 18:00 MPS №10 *HI* $3 NL 500 GTD MPS №10 *LO* $0,1 NL 55 GTD
15-Dec 18:00 MPS №11 *HI* $3 Deep stack 550 GTD MPS №11 *LO* $0,5 Deep stack 150 GTD
16-Dec 12:00 MPS №12 *HI* $1,5 Ante up +R 250 GTD MPS №12 *LO* $0,25 Ante up +R 100 GTD
16-Dec 19:00 MPS №13 *HI* $2 NL 400 GTD MPS №13 *LO* $0,75 NL 225 GTD
16-Dec 19:00 MPS №13 *HI* $2 NL 400 GTD MPS №13 *LO* $0,75 NL 225 GTD
17-Dec 12:00 MPS №14 freeroll+R 250 GTD MPS №14 *LO* $0,1 NL 55 GTD
17-Dec 19:00 MPS №15 *HI* $3 Deep stack 550 GTD MPS №15 *LO* $0,25 Deep stack 100 GTD
18-Dec 18:00 MPS №16 *HI* $3 +R 500 GTD MPS №16 *LO* $0,5 +R 150 GTD
19-Dec 18:00 MPS №17 *HI* $5 PLO+R 300 GTD MPS №17 *LO* $0,25 PLO+R 75 GTD
20-Dec 18:00 MPS №18 *HI* $2 4-max 300 GTD MPS №18 *LO* $0,75 4-max 200 GTD
21-Dec 18:00 MPS №19 *HI* $5 NL 450 GTD MPS №19 *LO* $0,5 NL 100 GTD
22-Dec 18:00 MPS №20 *HI* $3 Progressive KO 200 GTD MPS №20 *LO* $0,25 Progressive KO 50 GTD
23-Dec 12:00 MPS №21 *HI* $1,5 +R 300 GTD MPS №21 *LO* $0,1 +R 100 GTD
23-Dec 19:00 MPS №22 *HI* $3 NL 450 GTD MPS №22 *LO* $0,5 NL 100 GTD
24-Dec 12:00 MPS №23 *HI* $3 +2R1A 250 GTD MPS №23 *LO* $0,25 +2R1A 100 GTD
24-Dec 19:00 MPS №24 *HI* $15 Main Event (NL) 3000 GTD MPS №24 *LO* $5 Main Event (NL) 1000 GTD

Ticket for both Main Events can be won in the TWIST-tournament with a buy-in of just $0.5!

Multiplier Prize Probability
x2 1$ 81%
х4 2$ 16%
x10 Ticket to MPS №24 *LO* $5 Main Event (NL) 1000 GTD 2%
x30 Ticket to Ticket to MPS №24 *HI* $15 Main Event (NL) 3000 GTD 1%